Derby's Street Lighting PFI Contract
Catterick Drive, Mickleover
Columns being removed on this road were:
| Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
| 1 | 60312 | OS NO 1 | SXPL3 | 55 | |
| 2 | 60313 | O/S NOS 7/9 | SXPL2 | 55 | |
| 3 | 60314 | OPP NOS 15/17 | SXPL2 | 55 | |
| 4 | 60315 | OPP CHANTRY CL | SXPL3 | 55 | |
| 5 | 60316 | OS NOS 30/32 | SXPL3 | 55 | |
| 6 | 60317 | OS NOS 31/33 | SXPL3 | 55 | |
| 7 | 60318 | OS NOS 40/42 | SXPL3 | 55 | |
| 8 | 60319 | OS NO 50 | SXPL3 | 55 | |
| 9 | 60320 | O/S NO 58 | SXPL3 | 55 | |
| 10 | 60321 | OS NO 60 | SXPL3 | 55 | Y - Isolates 60322 and 60323 |
| 11 | 60322 | O/S NOS 66/68 | SXPL3 | 55 | |
| 12 | 60323 | O/S NOS 76/78 | SXPL3 | 55 |
Videos
Click the quality setting of your choice to view that particular video.
Travelling along Catterick Drive from Ladybank Road to Holly Court and back to Ladybank Road, with the outgoing lighting still installed (day) - STANDARD | HIGH
Travelling along Catterick Drive from Ladybank Road to Holly Court and back to Woodlands Island, with the outgoing lighting still installed and working (night) - STANDARD | HIGH
BACK TO NEW INSTALLATIONS IN MICKLEOVER PAGE
© 2002-2012 English Street Lights Online