Derby's Street Lighting PFI Contract
Hoylake Drive, Mickleover
The columns being removed on this road were:
| Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
| 1 | 29103 | OS NO 1 | SXPL3 | 35 | |
| 2 | 29104 | OPP HOYLAKE CT | SXPL3 | 35 | |
| 3 | 29105 | OS NOS 18/20 | SXPL3 | 35 | |
| 4 | 29106 | O/S NO 13 | SXPL3 | 35 | |
| 5 | 29107 | OS NO 21 | SXPL1 | 35 | |
| 6 | 29108 | OS NO 30 | SXPL3 | 35 | |
| 7 | 35331 | IN F/P REAR OF 19 | SXPL3 | 35 | |
| 8 | 35332 | IN F/P RR OF 27/29 | SXPL1 | 35 |
The following photographs were taken on the 4th April 2010 - Easter Sunday. As with most of the installations on the 'Silverhill' Estate, the outgoing columns supported Philips MI 26 lanterns, following conversions from 80W MBF in the 1990s.
The sprayed-on lines near the kerbs here are not related to the new lighting work - I think they may have been to do with imminent carriageway repairs.
BACK TO NEW INSTALLATIONS IN MICKLEOVER PAGE
© 2002-2013 English Street Lights Online