Derby's Street Lighting PFI Contract
Nottingham Road Diversion (A52 Borrowash Bypass / Brian Clough Way), City Centre
The equipment being removed consisted of the following items in 1997; by the time that the lighting was replaced, the SOX lighting mentioned had been changed (details further down the page), although the columns that supported these lanterns were retained:
| Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
| 1 | 107203 | OS FIREPLACE CEN | N/A | N/A | Y |
| 2 | 24283 | ON CENTRE RESERVE | SOX | 180 | |
| 3 | 24284 | ON CENTRE RESERVE | SOX | 180 | |
| 4 | 24285 | CENT RES | SOX | 180 | |
| 5 | 24286 | ON CENTRE RESERVE | SOX | 180 | |
| 6 | 24287 | ON CENTRE RESERVE | SOXL | 180 | |
| 7 | 24288 | ON CENTRE RESERVE | SOX | 180 | |
| 8 | 24289 | CENT RES | SOX | 180 | |
| 9 | 24290 | ON CENTRE RESERVE | SOX | 180 | |
| 10 | 24291 | ON CENTRE RESERVE | SOX | 180 | |
| 11 | 24292 | ON CENTRE RESERVE | SOX | 180 | |
| 12 | 24293 | CENT RES | SOX | 180 | |
| 13 | 24294 | ON CENTRE RESERVE | SOX | 180 | |
| 14 | 24295 | CENT RES | SOX | 180 | |
| 15 | 24296 | CENT RES | SOX | 180 | |
| 16 | 24297 | ON CENTRE RESERVE | SOX | 180 | |
| 17 | 24298 | ON CENTRE RESERVE | SOX | 180 | |
| 18 | 24299 | ON CENTRE RESERVE | SOX | 180 | |
| 19 | 32279 | ON CENTRE RESERVE | SOX | 180 | |
| 20 | 32280 | C/R DUAL C/WAY | SOX | 180 | |
| 21 | 32281 | / | SOX | 180 | |
| 22 | 32282 | ON CENTRE RESERVE | SOX | 180 | |
| 23 | 32283 | . | SOX | 180 | |
| 24 | 32284 | ON CENTRE RESERVE | SOX | 180 | |
| 25 | 32285 | ON CENTRE RESERVE | SOX | 180 | |
| 26 | 32286 | ON CENTRE RESERVE | SOX | 180 | |
| 27 | 32287 | ON CENTRE RESERVE | SOX | 180 | |
| 28 | 32288 | ON CENTRE RESERVE | SOX | 180 | |
| 29 | 32289 | SEE [TWO EMPLOYEES AT DERBY CITY COUNCIL] | SOX | 180 | |
| 30 | 32290 | ON CENTRE RESERVE | SOX | 180 | |
| 31 | 32291 | ON CENTRE RESERVE | SOX | 180 | |
| 32 | 32292 | ON CENTRE RESERVE | SOX | 180 | |
| 33 | 32293 | ON CENTRE RESERVE | SOX | 180 | Y |
| 34 | 32294 | / | SOX | 180 | |
| 35 | 32295 | A | SOX | 180 | |
| 36 | 32296 | / | SOX | 180 | |
| 37 | 32297 | / | SOX | 180 | |
| 38 | 32298 | / | SOX | 180 | |
| 39 | 32299 | / | SOX | 180 | Y |
| 40 | 32300 | / | SOXL | 180 | |
| 41 | 32301 | / | SOX | 180 | |
| 42 | 32302 | ON CENTRE RESERVE | SOX | 180 | |
| 43 | 32303 | ON CENTRE RESERVE | SOX | 180 | |
| 44 | 32304 | ON CENTRE RESERVE | SOX | 180 | |
| 45 | 32305 | / | SOX | 180 | |
| 46 | 32306 | ON CENTRE RESERVE | SOX | 180 | |
| 47 | 32307 | / | SOX | 180 | |
| 48 | 32308 | ON CENTRE RESERVE | SOX | 180 | |
| 49 | 32309 | A | SOX | 180 | |
| 50 | 32310 | / | SOX | 180 | |
| 51 | 32311 | ON CENTRE RESERVE | SOX | 180 | |
| 52 | 32312 | / | SOX | 180 | |
| 53 | 32313 | / | SOX | 180 | Y |
| 54 | 32314 | ON CENTRE RESERVE | SOX | 180 | |
| 55 | 32315 | / | SOX | 180 | |
| 56 | 32316 | A | SOX | 180 | Y |
| 57 | 32317 | ON CENTRE RESERVE | SOX | 180 | |
| 58 | 32318 | ON CENTRE RESERVE | SOX | 180 | |
| 59 | 32319 | ON CENTRE RESERVE | SOX | 180 | |
| 60 | 32320 | ON CENTRE RESERVE | SOX | 180 | |
| 61 | 32321 | !!!!!! | SOX | 180 | |
| 62 | 101611 | LHS OF BRIDGE | SOXL | 90 | |
| 63 | 101612 | CENTRE OF BRIDGE | SOXL | 90 | |
| 64 | 101613 | RHS OF BRIDGE | SOXL | 90 | |
| 65 | 102797 | OPP L33053/33054 | FL | 8 | |
| 66 | 102798 | C/R BY L33053/54 | FL | 8 | |
| 67 | 102799 | JUNC SLIP FM THE PENTAGON ISLAND | FL | 8 | |
| 68 | 102800 | NEAR L24286 | FL | 8 | |
| 69 | 102801 | NEAR L24287 | FL | 8 | |
| 70 | 102802 | ADJ L32291 | FL | 8 | |
| 71 | 102803 | JUNC SLIP TO WYVERN WAY | FL | 8 | |
| 73 | 102805 | JUNC SLIP FM RAYNESWAY | FL | 8 | |
| 74 | 102806 | ON GANTRY | MES | 250 | |
| 75 | 102807 | ON GANTRY | MES | 250 | |
| 76 | 102808 | ON GANTRY | MES | 250 | |
| 77 | 102809 | JUNC SLIP RD TO SPONDON | FL | 11 | |
| 78 | 87980 | OPP COLUMN 24295 | M3 | 125 | |
| 79 | 87981 | OPP COLUMN 24291 | FL | 11 | |
| 80 | 92600 | OPP COLUMN 24284 | FL | 8 |
The following photographs were taken on Sunday, 6th November 2011.
As mentioned above, although the SOX lanterns were replaced in 2003 with Thorn Triumph 2 250W SON-T lanterns, the columns supporting them were re-used. New columns supporting Philips Iridium˛ lanterns were gradually installed during overnight lane closures in October/November 2011.
A lane of the Nottingham-bound carriageway was closed at the time of photographing due to Civils contractors working on parts of the Central Reservation.
BACK TO NEW INSTALLATIONS IN THE CITY CENTRE PAGE
© 2002-2012 Engliah Street Lights Online