Derby's Street Lighting PFI Contract
Corden Avenue, Mickleover
The following list details the inventory records for the entire road, as they appeared in 1997.
| Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
| 1 | 26250 | 1ST FR UTTOX RD | SXP3 | 135 | |
| 2 | 26251 | OPP GAS GOVERNOR | SXP3 | 135 | |
| 3 | 26252 | O/S NOS 5/7 | SXP3 | 135 | |
| 4 | 26253 | O/S NOS 8/10 | SXP2 | 135 | |
| 5 | 26254 | OS NO 25 | SXP3 | 135 | |
| 6 | 26255 | OS NOS 33/35 | SXP3 | 135 | |
| 7 | 26256 | O/S NO 41 | SXP3 | 135 | |
| 8 | 26257 | OPP NOS 38/40 | SXP3 | 135 | |
| 9 | 26258 | OPP NO 44 | SXP3 | 135 | |
| 10 | 97889 | SIDE NO 297 UTTOXETER RD | SXP3 | 135 | Y - Isolates 102251 |
| 11 | 97890 | SIDE NO 299 UTTOXETER RD | SXP3 | 135 | Y - Isolates 102288 |
| 12 | 102250 | JUNC UTTOXETER RD | FL | 11 | |
| 13 | 102251 | JUNC UTTOXETER RD | FL | 13 | |
| 14 | 106992 | OS NO 41 | T | 60 |
The old Abacus 10m columns supporting 135W SOX GEC Z9554M lanterns were set to be removed when these pictures were taken:
Click here to view a video of the relighting along the road.
In late October 2010, the part of this road known as Chain Lane was also relit. Click here to see photographs of these replacements.
BACK TO NEW INSTALLATIONS IN MICKLEOVER PAGE