Derby's Street Lighting PFI Contract
Bramfield Avenue, California
The table below details the lighting along this road as it appeared in 1997.
| Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point |
| 1 | 24657 | OPP LEMAN ST | SXPL1 | 55 | |
| 2 | 24658 | OS NOS 6/8 | SXPL1 | 55 | |
| 3 | 24659 | O/S NOS 12/14 | SXPL3 | 55 | |
| 4 | 24660 | O/S NOS 16/18 | SXPL3 | 55 | |
| 5 | 24661 | O/S NOS 31/33 | SXPL3 | 55 | |
| 6 | 24662 | OS NOS 26/28 | SXPL1 | 55 | |
| 7 | 24663 | O/S NOS 45/47 | SXPL3 | 55 | |
| 8 | 24664 | OS NOS 42/44 | SXPL1 | 35 | |
| 9 | 97713 | OS NO 47 | SXPL1 | 35 | |
| 10 | 97714 | OS NOS 49/51 | SXPL1 | 35 | |
| 11 | 97715 | OS NOS 61/63 | SXPL1 | 35 | |
| 12 | 97716 | OS NOS 69/71 | SXPL1 | 35 |
The following photographs were taken on Monday, 28th September 2015.
GEC Z9538 55 Watt SOX lanterns fitted to 6 m tubular steel columns provided much of the night-time illumination along the road.
This particular example (featuring a particularly grubby canopy) is switched by a 1990s' Sirebeck S300 photocell.
The columns and brackets are all of the same styling, suggesting that all were installed at around the same time.
BACK TO SURVIVING PRE-PFI INSTALLATIONS IN CALIFORNIA
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online