Derby's Street Lighting PFI Contract
Inglewood Avenue, Mickleover
Columns being removed on this road were:
| Seq. No. | Lamp Number | Location | Lamp Type | Watt | Isolation Point | 
| 1 | 29164 | ADJ STATION RD | SXPL3 | 35 | |
| 2 | 29165 | ADJ NO 214 STATION RD | SXPL3 | 35 | |
| 3 | 29166 | OS NOS 1B/1 | SXPL3 | 35 | |
| 4 | 29167 | OS NO 4 | SXPL3 | 35 | |
| 5 | 29168 | O/S NO 9 | SXPL3 | 35 | |
| 6 | 29169 | OS NOS 11/13 | SXPL3 | 35 | |
| 7 | 29170 | OPP WELLAND CL | SXPL3 | 35 | |
| 8 | 29171 | O/S NO 19 | SXPL2 | 35 | |
| 9 | 29172 | OS NO 27 | SXPL3 | 35 | |
| 10 | 29173 | OS NO 31 | SXPL2 | 35 | |
| 11 | 29174 | O/S NOS 32/34 | SXPL3 | 35 | |
| 12 | 29175 | OS NO 42 | SXPL3 | 35 | |
| 13 | 29176 | O/S EME SUB-STATION | SXPL1 | 35 | |
| 14 | 29177 | OS NOS 56/58 | SXPL3 | 35 | |
| 15 | 29178 | O/S NO 64 | SXPL3 | 35 | |
| 16 | 29179 | OS NOS 61/63 | SXPL3 | 35 | |
| 17 | 29180 | O/S NO 68 | SXPL3 | 35 | 
The following photographs were taken on (a misty) Sunday, 21st March 2010.
This Philips XGS 103 installed in the early 2000s in place of an earlier combination of a 5 m column and 35 Watt lantern has had an anti-glare shield attached to the bracket in order to eliminate backspill into adjacent windows...I wonder whether the replacement Iridium will also be fitted with such a device once it is powered up. Ladybank Road is seen in the background.
	
The majority of the outgoing lanterns are Simplex Aries (35 Watt SOX) fittings.
Video
Night - Cosmopolis Lighting
BACK TO NEW INSTALLATIONS IN MICKLEOVER
CLICK HERE TO MAKE A MONETARY DONATION
© 2002 - English Street Lights Online